World Wide Web Access Statistics for www.kcoyle.net

Last updated: Sat, 01 Apr 2000 01:26:56 (GMT -0500)

Totals for Summary Period: Mar 31 2000 to Mar 31 2000

Requests Received During Summary Period             208
Bytes Transmitted During Summary Period         1257011
Average Requests Received Daily                     208
Average Bytes Transmitted Daily                 1257011

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
100.0 100.0      1257011      208 | Mar 31 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.40  0.22         2791        5 |  00
 7.21  2.25        28298       15 |  01
 4.33  2.51        31505        9 |  02
 2.88  5.67        71326        6 |  03
 3.37  1.06        13311        7 |  04
 1.44  0.22         2754        3 |  05
 0.48  0.02          235        1 |  06
 0.48  0.04          448        1 |  08
 5.77  4.38        55059       12 |  10
 1.92  2.46        30974        4 |  11
 7.69  0.65         8220       16 |  12
14.42  4.69        58942       30 |  13
 0.48  0.02          235        1 |  14
 7.21  7.33        92154       15 |  15
 6.25  4.84        60860       13 |  16
 3.37  3.36        42176        7 |  18
 1.44  1.70        21310        3 |  19
18.27 47.96       602815       38 |  20
 3.85  7.05        88588        8 |  21
 6.73  3.58        45010       14 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 4.81  0.08         1000       10 | au    Australia
 1.44  1.70        21310        3 | it    Italy
 4.81  4.35        54659       10 | uk    United Kingdom
23.56 11.86       149073       49 | com   Commercial
 3.37  2.50        31374        7 | edu   Educational
 8.65  1.96        24642       18 | mil   US Military
 8.17  5.73        72077       17 | net   Network
45.19 71.83       902876       94 | unresolved

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
45.19 71.83       902876       94 | Unresolved
 4.81  0.08         1000       10 | au.edu.cowan.stu.fste
 1.44  0.02          300        3 | com.abnamrona
 0.48  0.02          235        1 | com.afsloans
 0.48  0.02          235        1 | com.alexa
 1.92  0.68         8531        4 | com.brobeck
 0.48  1.61        20231        1 | com.erols
 1.92  1.71        21545        4 | com.home.mi.roalok1
 2.88  1.23        15419        6 | com.home.ne.omhan1
 1.44  1.70        21310        3 | com.home.nj.union1
 1.44  0.73         9163        3 | com.inktomi
 0.48  0.09         1132        1 | com.inktomisearch
 0.48  0.02          235        1 | com.jnj
 0.48  0.02          200        1 | com.netcraft
 0.48  0.02          235        1 | com.novec
 1.44  2.20        27692        3 | com.ohiobenefitgroup
 6.25  0.10         1300       13 | com.wartsilausa
 1.44  1.70        21310        3 | com.xerox.eastgw.epn
 0.48  0.02          200        1 | edu.indiana.slis
 2.40  2.30        28918        5 | edu.njit
 0.48  0.18         2256        1 | edu.nsu
 1.44  1.70        21310        3 | it.fst
 4.33  0.98        12321        9 | mil.af.tinker
 4.33  0.98        12321        9 | mil.nipr.norfolk
 0.48  0.18         2256        1 | net.21stcentury.na
 0.48  0.04          448        1 | net.directlink
 0.48  0.18         2256        1 | net.navipath.chicago
 4.33  2.68        33700        9 | net.pacbell.snfc21.dsl
 0.48  0.02          235        1 | net.uu.da.ga.augusta.tnt3
 1.44  2.28        28718        3 | net.uu.da.lax3.tnt5
 0.48  0.36         4464        1 | net.viawest.cust
 4.81  4.35        54659       10 | uk.ac.brad.acc

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.81  2.87        36112       10 | /
 0.96  0.38         4800        2 | /alahm1-02-01.gif
 7.21  0.41         5166       15 | /blue_lin.gif
 0.48  1.21        15214        1 | /carlart.html
 0.48  0.63         7864        1 | /cfptalk.html
 0.48  0.52         6506        1 | /cookie_study.html
 0.96  0.85        10726        2 | /cpsr.gif
 6.73  0.68         8564       14 | /granitel.gif
 0.96  1.38        17336        2 | /hp-liberty.jpg
 2.40  1.19        14940        5 | /kectiny.gif
 0.48  0.67         8396        1 | /libcens.html
 0.96  0.65         8218        2 | /list.html
 3.37  9.66       121486        7 | /p3p.html
 0.96  0.48         5988        2 | /privacy/
 1.44  0.08          986        3 | /privacy/first.gif
 1.44  0.08          986        3 | /privacy/home.gif
 0.96  0.98        12344        2 | /privacy/img005.gif
 0.48  0.01          100        1 | /privacy/img010.gif
 0.48  0.01          100        1 | /privacy/img011.gif
 0.48  0.01          100        1 | /privacy/img012.gif
 1.92  0.11         1444        4 | /privacy/info.gif
 1.44  0.08          984        3 | /privacy/last.gif
 1.44  0.08          952        3 | /privacy/next.gif
 1.44  0.07          942        3 | /privacy/prev.gif
 0.96  0.49         6174        2 | /privacy/sld005.htm
 0.48  0.24         2969        1 | /privacy/sld006.htm
 0.48  0.30         3773        1 | /privacy/sld007.htm
 0.48  0.24         3057        1 | /privacy/sld008.htm
 0.48  0.23         2842        1 | /privacy/sld009.htm
 0.96  0.20         2454        2 | /privacy/sld010.htm
 0.48  0.01          100        1 | /privacy/sld011.htm
 0.48  0.01          100        1 | /privacy/sld012.htm
 1.44  0.08          978        3 | /privacy/text.gif
 0.96  4.40        55278        2 | /privacyprimer.html
 0.48  1.55        19421        1 | /pugwash.html
 4.33  0.17         2115        9 | /robots.txt
 0.96  4.23        53226        2 | /sfpltalk.html
 3.37  1.08        13636        7 | /texas/
 1.92  0.11         1429        4 | /texas/first.gif
 1.92  0.11         1429        4 | /texas/home.gif
 1.44  7.50        94328        3 | /texas/img001.jpg
 0.48  4.27        53614        1 | /texas/img002.jpg
 0.48  3.30        41495        1 | /texas/img003.jpg
 0.48  4.88        61285        1 | /texas/img004.jpg
 0.48  3.08        38683        1 | /texas/img005.jpg
 0.48  3.57        44922        1 | /texas/img006.jpg
 0.48  2.80        35180        1 | /texas/img007.jpg
 0.96  6.78        85282        2 | /texas/img008.jpg
 0.48  3.06        38502        1 | /texas/img009.jpg
 0.48  2.85        35857        1 | /texas/img010.jpg
 0.48  2.65        33270        1 | /texas/img012.jpg
 0.48  4.06        51037        1 | /texas/img013.jpg
 0.48  4.72        59286        1 | /texas/img014.jpg
 0.48  3.64        45801        1 | /texas/img015.jpg
 1.92  0.11         1444        4 | /texas/info.gif
 1.92  0.11         1426        4 | /texas/last.gif
 1.92  0.11         1378        4 | /texas/next.gif
 1.92  0.11         1363        4 | /texas/prev.gif
 1.44  0.36         4554        3 | /texas/sld001.htm
 0.48  0.14         1745        1 | /texas/sld002.htm
 0.48  0.20         2484        1 | /texas/sld003.htm
 0.48  0.19         2431        1 | /texas/sld004.htm
 0.48  0.29         3606        1 | /texas/sld005.htm
 0.48  0.25         3088        1 | /texas/sld006.htm
 0.48  0.19         2404        1 | /texas/sld007.htm
 0.96  0.59         7476        2 | /texas/sld008.htm
 0.48  0.24         3052        1 | /texas/sld009.htm
 0.48  0.48         5997        1 | /texas/sld010.htm
 0.48  0.14         1734        1 | /texas/sld012.htm
 0.48  0.20         2473        1 | /texas/sld013.htm
 0.48  0.19         2378        1 | /texas/sld014.htm
 0.48  0.16         2021        1 | /texas/sld015.htm
 1.92  0.11         1417        4 | /texas/text.gif
 0.48  0.09         1132        1 | /texas/tsld013.htm
 0.48  0.36         4580        1 | /texas_table.html
 0.96  0.74         9258        2 | /upto.html
 0.48  0.65         8193        1 | /worldaf.html
 0.48  0.02          200        1 | http:/www.kcoyle.net/
 0.96  0.03          400        2 | http:/www.kcoyle.net/carlart.html
 0.96  0.03          400        2 | http:/www.kcoyle.net/cookie_study.html
 0.48  0.02          200        1 | http:/www.kcoyle.net/copyrigh.htm
 0.96  0.03          400        2 | http:/www.kcoyle.net/infopeop.htm
 0.48  0.02          200        1 | http:/www.kcoyle.net/letter.html
 0.48  0.02          200        1 | http:/www.kcoyle.net/njwsp.htm
 0.48  0.02          200        1 | http:/www.kcoyle.net/p3p_notes.html
 0.48  0.02          200        1 | http:/www.kcoyle.net/privacy/
 0.48  0.02          200        1 | http:/www.kcoyle.net/privacy/sld002.htm
 0.48  0.02          200        1 | http:/www.kcoyle.net/privacy/sld012.htm
 0.48  0.02          200        1 | http:/www.kcoyle.net/privacy/sld017.htm
 0.48  0.02          200        1 | http:/www.kcoyle.net/privacy/sld021.htm
 0.48  0.02          200        1 | http:/www.kcoyle.net/reach.html
 0.48  0.02          200        1 | http:/www.kcoyle.net/texas_table.html

Total Transfers by Referer

%Reqs %Byte  Bytes Sent  Requests   Referer
----- ----- ------------ -------- |------------------------------------
52.88 72.38       909847      110 | -
 0.48  2.20        27639        1 | http://andromeda.rutgers.edu/~rps/TPA/TPA-Spring2000/index2.html
 0.48  0.36         4464        1 | http://cx73933-a.omhan1.ne.home.com/~jwoods/
 2.88  0.91        11380        6 | http://dir.yahoo.com/Reference/Libraries/Professional_Resources/Internet_in_Libraries/
 0.48  0.25         3087        1 | http://mamma6.mamma.com/Mamma?cookie=954526924-FZYBZRNIZGDNFBXVYVLT&query=changing+paradigms+for+ecommerce&lang=1&phrases=off&qtype=0&rpp=10&cb=Mamma&index=11
 0.48  0.18         2256        1 | http://search.yahoo.com/bin/search?p=why+internet
 0.48  2.20        27639        1 | http://www.google.com/search?q=employer+internet+privacy&num=10
 0.48  2.12        26613        1 | http://www.ifla.org/II/cpyright.htm
 7.21  2.91        36565       15 | http://www.kcoyle.net/
 0.48  0.36         4580        1 | http://www.kcoyle.net/list.html
 2.88  0.19         2358        6 | http://www.kcoyle.net/p3p.html
 3.85  0.73         9234        8 | http://www.kcoyle.net/privacy/sld005.htm
 2.88  0.19         2358        6 | http://www.kcoyle.net/privacyprimer.html
 0.96  0.09         1079        2 | http://www.kcoyle.net/sfpltalk.html
 8.65  3.97        49907       18 | http://www.kcoyle.net/texas/index.htm
 7.69  4.06        50976       16 | http://www.kcoyle.net/texas/sld001.htm
 3.85  3.64        45703        8 | http://www.kcoyle.net/texas/sld008.htm
 1.44  1.31        16431        3 | http://www.kcoyle.net/upto.html
 0.48  0.02          200        1 | http://www.netcraft.com/
 0.48  0.36         4464        1 | http://www.northernlight.com/nlquery.fcg?cb=0&qr=%22Karen+Coyle&orl=
 0.48  1.61        20231        1 | http://www.w3.org/P3P/

Total Transfers by Agent

%Reqs %Byte  Bytes Sent  Requests   Agent
----- ----- ------------ -------- |------------------------------------
 9.13  0.30         3800       19 | -
 0.48  0.36         4464        1 | AgentName/0.1 libwww-perl/5.45
 5.77  5.93        74553       12 | DIIbot/1.0
 0.48  1.61        20231        1 | Java1.2.2.SNJ
 1.44  1.70        21310        3 | Mozilla (X11; I; Linux 2.0.32 i586)
 0.48  0.02          235        1 | Mozilla/3.0 (compatible; Win95)
12.02  1.21        15148       25 | Mozilla/3.01 (compatible;)
 0.48  1.61        20231        1 | Mozilla/3.Mozilla/2.01 (Win95; I)
14.42 52.21       656314       30 | Mozilla/4.0 (compatible; BorderManager 3.0)
 0.48  0.02          235        1 | Mozilla/4.0 (compatible; MSIE 4.01; MSIECrawler; Windows 95)
 1.44  0.02          300        3 | Mozilla/4.0 (compatible; MSIE 4.01; MSIECrawler; Windows NT)
 1.92  0.68         8531        4 | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
 0.96  0.72         9049        2 | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
 0.96  0.72         9093        2 | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
 0.48  0.02          235        1 | Mozilla/4.0 (compatible; MSIE 5.01; MSNIA; Windows 98; MSNIA; MSIECrawler)
 0.48  0.02          235        1 | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; MSIECrawler)
 4.33  0.98        12321        9 | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
 1.92  1.71        21545        4 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MSIECrawler)
 4.33  2.68        33700        9 | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
 9.62  6.02        75686       20 | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 0.48  0.02          235        1 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
 1.44  1.70        21310        3 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; QXW0600H; DigExt)
 0.96  3.73        46844        2 | Mozilla/4.0 (compatible; MSIE; ZyBorg; Win32)
 4.81  4.11        51697       10 | Mozilla/4.04 [en] (Win95; I ;Nav)
 4.81  4.35        54659       10 | Mozilla/4.06 [en] (WinNT; I ;Nav)
 2.88  1.23        15419        6 | Mozilla/4.5 [en] (X11; I; Linux 2.0.36 i586)
 2.40  2.30        28918        5 | Mozilla/4.61 [en] (WinNT; I)
 0.48  0.18         2256        1 | Mozilla/4.7 [en] (Win98; I)
 0.48  0.18         2256        1 | Mozilla/4.7 [en]C-CCK-MCD {TLC;RETAIL}  (Win98; I)
 1.44  2.28        28718        3 | Mozilla/4.7 [en]C-NSCPCD  (Win98; U)
 4.81  0.08         1000       10 | Mozilla/4.72 [en] (Win98; I)
 0.48  0.02          200        1 | Mozilla/4.x (Win95)
 0.96  0.48         5988        2 | RaBot/1.0 Agent-admin/webmaster@icec.or.kr
 1.92  0.82        10295        4 | Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)

This summary was generated by wwwstat-2.01